Camilo pascual career stats
•
You can shift + click on full MLB seasons in Season Stats and games in Game Logs to select spans for aggregate stats. Read more here
Partial SeasonsPostseasonMLB Regular Season
| Season | Team | Level | Age | W | L | SV | G | GS | IP | divider | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | divider | vFA | divider | ERA | xERA | FIP | xFIP | WAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | WAS | MLB | 20 | 4 | 7 | 3 | 48 | 4 | 119.1 | 4.53 | 4.60 | 0.53 | .294 | 69.9% | 4.22 | 3.84 | 0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1955 | WAS | MLB | 21 | 2 | 12 | 3 | 43 | 16 | 129.0 | 5.72 | 4.88 | 0.35 | .346 | 61.7% | 6.14 | 3.37 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1956 | WAS | MLB | 22 | 6 | 18 | 2 | 39 | 27 | 188.2 | 7.73 | 4.25 | 1.57 | .289 | 65.1% | 5.87 | 4.44 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1957 | WAS | MLB | 23 | 8 | 17 | 0 | 29 | 26 | 175.2 | 5.79 | 3.89 | 0.56 | .286 | 69.9% | 4.10 | 3.33 | 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1958 | WAS | MLB | 24 | 8 | 12 | 0 | 31 | 27 | 177.1 | 7.41 | 3.05 | 0.71 | .293 | 77.8% | 3.15 | 2.92 | 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1959 | WAS | MLB | 25 | 17 | 10 | 0 | 32 | 30 | 238.2 | 6.98 | 2.60 | 0.38 | .268 | 74.6% | 2.64 | 2.44 | 7.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | WAS | MLB | 26 | 12 | 8 | 2 | 26 | 22 | 151.2 | 8.49 | 3.15 | 0.65 | .298 | 72.2% | 3.03 | 2.67 | 4.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camilo Pascual | |
|---|---|
| Pitcher | |
| Born: (1934-01-20) January 20, 1934 (age 91) Havana, Cuba | |
Batted: Right Threw: Right | |
| April 15, 1954, for the Washington Senators | |
| May 5, 1971, for the Cleveland Indians | |
| Win–loss record | 174–170 |
| Earned run average | 3.63 |
| Strikeouts | 2,167 |
| Stats at Baseball Reference | |
| Induction | 2014 |
Camilo Alberto Pascual Lus (born January 20, 1934) is a Cuban former Major League Baseball right-handed pitcher. During an 18-year baseball career (1954–71), he played for the original modern Washington Senators franchise (which became the Minnesota Twins in 1961), the second edition of the Washington Senators, Cincinnati Reds, Los Angeles Dodgers, and Cleveland Indians. He was also known
•
pitching
| 1954 | WAS |
| 1955 | WAS |
| 1956 | WAS |
| 1957 | WAS |
| 1958 | WAS |
| 1959 | WAS |
| 1960 | WAS |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | WAS |
| 1968 | WAS |
| 1969 | WAS |
| 1969 | |
| 1970 | |
| 1971 | |
| Career | |
| Season Averages |
Postseason Pitching
Opponent Batting
| 1954 | WAS |
| 1955 | WAS |
| 1956 | WAS |
| 1957 | WAS |
| 1958 | WAS |
| 1959 | WAS |
| 1960 | WAS |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | WAS |
| 1968 | WAS |
| 1969 | WAS |
| 1969 | |
| 1970 | |
| 1971 | |
| Career |
Expanded Pitching
| 1954 | WAS |
| 1955 | WAS |
| 1956 | WAS |
| 1957 | WAS |
| 1958 | WAS |
| 1959 | WAS |
| 1960 | WAS |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | WAS |
| 1968 | WAS |
| 1969 | WAS |
| 1969 | |
| 1970 | |
| 1971 | |
| Career |