Francisco de paula santander biography examples
•
Francisco de Paula Santander
Colombian military and political leader (1792–1840)
In this Spanish name, the first or paternal surname is Santander and the second or maternal family name is Omaña.
Francisco de Paula Santander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil painting by Ricardo Acevedo Bernal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office October 7, 1832 – April 1, 1837 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice President | José Ignacio de Márquez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Office Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | José Ignacio de Márquez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office November 3, 1821 – September 19, 1827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Simón Bolívar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | José María del Castillo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Domingo Caycedo (1830) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Francisco José de Paula Santander y Omaña (1792-04-02)2 April 1792 Villa del Rosario, Pamplona Province, Viceroyalty of New Granada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 6 May 1840(1840-05-06) (aged 48) Santa Fe de Bogotá, Cundinamarca, Republic of New Granada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Neogranadine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political party | Federalist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | Sixta Pontón | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | Francisco de P • Gender:Male Ethnic origen: Unknown Events:
Connections: La PolaWriters (men) Biography: References: • Click on the image below to see the full-size image
Other names: General Gender:Male Ethnic origen: White Events:
Connections: Bolívar opponentsEditors newspapers and magazines Independen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||